Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3000
Ince Bay, Llewellyn Bay and Clairview Region dugong protection areas
View this entry
Title: | Ince Bay, Llewellyn Bay and Clairview Region dugong protection areas |
Authors: | Great Barrier Reef Marine Park Authority |
ASFA Subjects: | Mammals (marine) Maps Protected areas |
APAIS Subject: | Animals |
Location: | Mackay/Capricorn Management Area |
Category: | Animals Zones, plans and maps |
Issue Date: | 2013 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Special Management Areas |
URI: | http://hdl.handle.net/11017/3000 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
130610f-GBRMPAandStateDPAs-InceBayLlewellynBay-Clairview.pdf | Map | 392.04 kB | Adobe PDF | ![]() View/Open |
Items in the ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.