Publication: Ince Bay, Llewellyn Bay and Clairview Region dugong protection areas
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2016-04-26T03:41:37Z | |
| dc.date.available | 2016-04-26T03:41:37Z | |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3000 | |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Special Management Areas | |
| dc.rights | Copyright Commonwealth of Australia (GBRMPA) | en |
| dc.subject.apais | Animals | en |
| dc.subject.asfa | Mammals (marine) | en |
| dc.subject.asfa | Maps | en |
| dc.subject.asfa | Protected areas | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.title | Ince Bay, Llewellyn Bay and Clairview Region dugong protection areas | en |
| dc.type | Map | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 130610f-GBRMPAandStateDPAs-InceBayLlewellynBay-Clairview.pdf
- Size:
- 392.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Map
