Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/214
Title: | The fringing reefs of Magnetic Island : benthic biota and sedimentation - a baseline study: a report to the Great Barrier Reef Marine Park Authority |
Authors: | Mapstone, B.D. Choat, J.H. Cumming, R.L. Oxley, W.G. |
Keywords: | Marine sediments;Coral reef fauna;Coral reef - Flora;Magnetic Island (Qld.) |
metadata.dc.subject.asfa: | Coral reefs Fringing reefs Fauna Flora Baseline surveys Benthic communities |
APAIS Subject: | Sustainable development Environmental impact |
metadata.dc.subject.category: | Ecosystems Coastal development |
Year of publication: | 1992 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 13 Research publication Report to the Great Barrier Reef Marine Park Authority |
Abstract: | The Magnetic Quay development, at Nelly Bay on Magnetic Island, Queensland, is the first major development to impinge on marine environment around Magnetic Island. Insofar as the development may affect areas of the Great Barrier Reef Marine Park, it comes under the auspices of the Great Barrier Reef Marine Park Authority. The GBRMPA stipulated in 1988 that the construction of Magnetic Quay was conditional inter alia on the funding, by the developers, of baseline and environmental impact studies. This document is the report of the baseline study of the benthic biota and sedimentation on the fringing reefs along the .south-east coast of Magnetic Island, including the reefs in Nelly Bay. |
URI: | https://hdl.handle.net/11017/214 |
ISBN: | 9780642120472 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fringing-reefs-Magnetic-Island-benthic-biota-and-sedimentation-baseline-study.pdf | PDF version | 14.94 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.