Publication: The fringing reefs of Magnetic Island : benthic biota and sedimentation - a baseline study: a report to the Great Barrier Reef Marine Park Authority
| dc.contributor.author | Mapstone, B.D. | * |
| dc.contributor.author | Choat, J.H. | * |
| dc.contributor.author | Cumming, R.L. | * |
| dc.contributor.author | Oxley, W.G. | * |
| dc.date.accessioned | 2012-05-25T01:20:02Z | en |
| dc.date.available | 2012-05-25T01:20:02Z | en |
| dc.date.copyright | 1992 | en |
| dc.date.issued | 1992 | en-US |
| dc.description.abstract | The Magnetic Quay development, at Nelly Bay on Magnetic Island, Queensland, is the first major development to impinge on marine environment around Magnetic Island. Insofar as the development may affect areas of the Great Barrier Reef Marine Park, it comes under the auspices of the Great Barrier Reef Marine Park Authority. The GBRMPA stipulated in 1988 that the construction of Magnetic Quay was conditional inter alia on the funding, by the developers, of baseline and environmental impact studies. This document is the report of the baseline study of the benthic biota and sedimentation on the fringing reefs along the .south-east coast of Magnetic Island, including the reefs in Nelly Bay. | en |
| dc.format.pages | 144 | en |
| dc.identifier.isbn | 9780642120472 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/214 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 13 | en |
| dc.relation.ispartofseries | Research publication | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | |
| dc.subject | Marine sediments | en |
| dc.subject | Coral reef fauna | en |
| dc.subject | Coral reef - Flora | en |
| dc.subject | Magnetic Island (Qld.) | en |
| dc.subject.apais | Sustainable development | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Fringing reefs | en |
| dc.subject.asfa | Fauna | en |
| dc.subject.asfa | Flora | en |
| dc.subject.asfa | Baseline surveys | en |
| dc.subject.asfa | Benthic communities | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Coastal development | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.title | The fringing reefs of Magnetic Island : benthic biota and sedimentation - a baseline study: a report to the Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fringing-reefs-Magnetic-Island-benthic-biota-and-sedimentation-baseline-study.pdf
- Size:
- 14.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
