Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/180
| Title: | Lady Elliot Island climate change trail signage |
| Authors: | Great Barrier Reef Marine Park Authority |
| Keywords: | Great Barrier Reef (Qld.)-Climate |
| metadata.dc.subject.asfa: | Islands Climatic changes Community planning |
| APAIS Subject: | Communities Greenhouse effect |
| metadata.dc.subject.category: | Animals Plants Ecosystems Geographic features Cultural heritage Legislative tools Permits and assessments Climate change Coastal communities |
| Year of publication: | 2011 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | Lady Elliot Island is a fragile, island ecosystem at risk due to climate change. |
| URI: | https://hdl.handle.net/11017/180 |
| Type of document: | Brochure |
| Appears in Collections: | Community |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lady-Elliot-Island-climate-change-trail-Signage.pdf | 6.12 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
