Publication: Chapter 04: Ecological resilience, climate change and the Great Barrier Reef
| dc.bibliographicCitation.authors | Johnson, J.E. | * |
| dc.bibliographicCitation.authors | Marshall, P.A. | * |
| dc.bibliographicCitation.endpage | 96 | en |
| dc.bibliographicCitation.stpage | 75 | en |
| dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.contributor.author | McCook, L.J. | * |
| dc.contributor.author | Folke, C. | * |
| dc.contributor.author | Hughes, T.P. | * |
| dc.contributor.author | Nyström, M. | * |
| dc.contributor.author | Obura, D. | * |
| dc.contributor.author | Salm, R. | * |
| dc.contributor.corpauthor | Great barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-08-08T05:02:45Z | null |
| dc.date.available | 2012-08-08T05:02:45Z | null |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | The vulnerability assessments in this volume frequently refer to the resilience of various ecosystem elements in the face of climate change. This chapter provides an introduction to the concept of ecological resilience, and its application as part of a management response to climate change threats. As defined in the glossary, resilience refers to the capacity of a system to absorb shocks, resist dramatic changes in condition, and maintain or recover key functions and processes, without undergoing “phase shifts” to a qualitatively different state. For example, people who are physically and mentally fit and strong will have good prospect of recovery from disease, injury or trauma: they are resilient. | en |
| dc.description.notes | This is Chapter 4 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
| dc.identifier.isbn | 9781876945619 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/537 | null |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 07/08 | en |
| dc.keywords | resilient GBR ecosystem | en |
| dc.keywords | targeted science | en |
| dc.keywords | Vulnerability assessment | en |
| dc.keywords | climate change action plan 1 | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | B1 | en |
| dc.keywords | B1.3 | en |
| dc.keywords | B1.4 | en |
| dc.publisher | The Great barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.relation.uri | https://hdl.handle.net/11017/137 | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Economic values | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Coastal communities | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Chapter 04: Ecological resilience, climate change and the Great Barrier Reef | en |
| dc.type | Book section or chapter | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapter-4-Ecological-resilience-climate-change-and-the-Great-Barrier-Reef.pdf
- Size:
- 675.77 KB
- Format:
- Adobe Portable Document Format
