Publication: Chapter 14: Vulnerability of seabirds on the Great Barrier Reef to climate change
| dc.bibliographicCitation.authors | Johnson, J.E. | * |
| dc.bibliographicCitation.authors | Marshall, P.A. | * |
| dc.bibliographicCitation.endpage | 464 | en |
| dc.bibliographicCitation.stpage | 427 | en |
| dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.contributor.author | Congdon, B.C. | * |
| dc.contributor.author | Erwin, C.A. | * |
| dc.contributor.author | Peck, D.R. | * |
| dc.contributor.author | Baker, G.B. | * |
| dc.contributor.author | Double, M.C. | * |
| dc.contributor.author | O'Neill, P. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-08-08T06:26:15Z | null |
| dc.date.available | 2012-08-08T06:26:15Z | null |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | Seabirds are highly visible, charismatic predators in marine ecosystems that are defined as feeding exclusively at sea, in either nearshore, offshore or pelagic waters. At a conservative estimate there are approximately 0.7 billion individuals of 309 species of seabirds globally. Such high population abundance means that in all ecosystems where seabirds occur the levels of marine resources they consume are significant. Such high consumption rates also mean that seabirds play a number of important functional roles in marine ecosystems, including the transfer of nutrients from offshore and pelagic areas to islands and reefs, seed dispersal and the distribution of organic matter into lower parts of the developing soil profile (eg burrow-nesting species such as shearwaters). | en |
| dc.description.notes | This is Chapter 14 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
| dc.identifier.isbn | 9781876945619 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/546 | null |
| dc.keywords | seabirds | en |
| dc.keywords | targeted science | en |
| dc.keywords | resilient GBR ecosystem | en |
| dc.keywords | CCAP 07/08 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | Vulnerability assessment | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | B1 | en |
| dc.keywords | B1.3 | en |
| dc.keywords | B1.4 | en |
| dc.keywords | climate change action plan 1 | en |
| dc.publisher | The Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.relation.uri | https://hdl.handle.net/11017/137 | en |
| dc.subject.apais | Birds | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.asfa | Birds (marine) | en |
| dc.subject.asfa | Nature conservation | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Economic values | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Coastal communities | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Chapter 14: Vulnerability of seabirds on the Great Barrier Reef to climate change | en |
| dc.type | Book section or chapter | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapter-14-Vulnerability-of-seabirds-on-the-Great-Barrier-Reef-to-climate-change.pdf
- Size:
- 1002.61 KB
- Format:
- Adobe Portable Document Format
