Publication: Lightloggers to investigate drivers of change in seagrass meadows
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-06-08T04:03:11Z | null |
| dc.date.available | 2012-06-08T04:03:11Z | null |
| dc.date.copyright | 2012 | en |
| dc.date.issued | 2012 | en-US |
| dc.description.abstract | The Great Barrier Reef Marine Park Authority (GBRMPA) provided light loggers for the seagrass monitoring component of the Reef Rescue Marine Monitoring Program. This program is investigating relationships between seagrass distribution and water quality changes that affect the availability of light in seagrass meadows. Improved understanding of these relationships is critical to better predicting and managing the impacts of climate change on Great Barrier Reef seagrasses and their associated fauna such as dugong, turtle and important fisheries species. | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/488 | null |
| dc.keywords | Climate change | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Seagrass | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | A1 | en |
| dc.publisher | The Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Greenhouse effect | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Seagrass | en |
| dc.subject.asfa | Data loggers | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Climate change | en |
| dc.subject.location | Townsville/Whitsunday Management Area | en |
| dc.title | Lightloggers to investigate drivers of change in seagrass meadows | en |
| dc.type | Brochure | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lightloggers-to-investigate-drivers-of-change-in-seagrass-meadows.pdf
- Size:
- 140.47 KB
- Format:
- Adobe Portable Document Format
