Publication: Final Report: Use of rotenone at Heron Island
| dc.contributor.author | Ault, T.R. | |
| dc.coverage.spatial | Heron Island | en |
| dc.date.accessioned | 2017-02-22T03:23:04Z | |
| dc.date.available | 2017-02-22T03:23:04Z | |
| dc.date.copyright | 1994 | en |
| dc.date.issued | 1994 | en |
| dc.description.abstract | Permit no. G93/550 allowing the use of rotenone at Heron Island was required as part of a PhD project examining the effect of habitat structure, reef connectivity and scale on the dynamics of fish communities on coral reefs. | en |
| dc.format.pages | 7 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3115 | |
| dc.keywords | rotenone | en |
| dc.keywords | Heron Island | en |
| dc.keywords | permit | en |
| dc.keywords | reef connectivity | en |
| dc.keywords | fish communities | en |
| dc.publisher | University of Queensland | en |
| dc.publisher.place | Brisbane | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.rights | Zoology Department, University of Queensland | en |
| dc.subject.apais | Reefs | en |
| dc.subject.asfa | Reefs | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Ecosystems | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Final Report: Use of rotenone at Heron Island | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T.R. AULT-1994-ROTENONE-HERON ISLAND.pdf
- Size:
- 490.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- main report - PDF
