Publication: Great Barrier Reef coral bleaching surveys 2006 undertaken as a part of the climate change coral bleaching response plan, March-April 2006
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T02:50:55Z | en |
| dc.date.available | 2012-05-25T02:50:55Z | en |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | Coral bleaching surveys of 34 reefs in the Great Barrier Reef were undertaken by the Climate Change Group of the Great Barrier Reef Marine Park Authority between March and April 2006 to assess the extent and severity of coral bleaching. Surveys were conducted on most of the core survey sites of the Coral Bleaching Response Plan1 and included five cross-shelf regions, representing a latitudinal range of 9 degrees. Within each region, reefs representing inshore, midshelf and outer reef habitats were surveyed using standard rapid assessment and video transect techniques. | en |
| dc.format.pages | 65 | en |
| dc.identifier.isbn | 9781876945640 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/423 | en |
| dc.keywords | Coral reef ecology | en |
| dc.keywords | Climatic changes | en |
| dc.keywords | Coral reef conservation | en |
| dc.keywords | Marine resources conservation | en |
| dc.keywords | Coral reefs and islands | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 87 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.apais | Ecology | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Nature conservation | en |
| dc.subject.asfa | Marine resources | en |
| dc.subject.asfa | Bleaching | en |
| dc.subject.category | Leading environmental practice | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Extreme events | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Great Barrier Reef coral bleaching surveys 2006 undertaken as a part of the climate change coral bleaching response plan, March-April 2006 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
