Publication: Crown-of-thorns and coral trout density on three central section reefs : 1983-1989
| dc.contributor.author | Ayling, A.M. | * |
| dc.contributor.author | Ayling, A.L. | * |
| dc.coverage.spatial | Townsville | en |
| dc.date.accessioned | 2012-05-25T01:42:02Z | en |
| dc.date.available | 2012-05-25T01:42:02Z | en |
| dc.date.copyright | 1992 | en |
| dc.date.issued | 1992 | en-US |
| dc.description.abstract | Sea Research have carried out density surveys of crown of thorns stars, coral trout and chaetodontids on three reefs off Townsville: John Brewer, Lodestone and Davies, on a number of occasions since 1983. Initially, surveys were made on a single back reef slope site, but since November 1984 surveys were also made on front reef sites on each reef. Most sites were surveyed three times over a six year period but the back reef site at Lodestone has been visited four times in !he same period and that on John Brewer five times. In the latest survey of these sites, in June 1989, lethrinids and lutjanids were also counted. | en |
| dc.format.pages | 58 | en |
| dc.identifier.isbn | 9780642173928 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/227 | en |
| dc.keywords | crown-of-thorns | en |
| dc.keywords | coral trout | en |
| dc.keywords | Chaetodontids | en |
| dc.keywords | butterflyfish | en |
| dc.keywords | acanthaster | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 15 | en |
| dc.relation.ispartofseries | Research publication | en |
| dc.subject | Crown-of-thorns starfish | en |
| dc.subject | Great Barrier Reef (Qld.) | en |
| dc.subject | Serranidae | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.apais | Fisheries | en |
| dc.subject.apais | Marine life | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Long-term changes | en |
| dc.subject.asfa | Surveys | en |
| dc.subject.asfa | Density (population) | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Research | en |
| dc.subject.category | Weeds, pests and disease | en |
| dc.subject.location | Townsville/Whitsunday Management Area | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Crown-of-thorns and coral trout density on three central section reefs : 1983-1989 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
