Publication: An early warning system for coral bleaching on the Great Barrier Reef
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:01:10Z | en |
| dc.date.available | 2012-05-25T00:01:10Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | Each summer, as sea temperatures rise, the Great Barrier Reef Marine Park Authority (GBRMPA) implements the Early Warning System component of its Coral Bleaching Response Plan (Figure 1). The objectives under this Plan include determining the risk of a bleaching event occurring, and detecting the first signs of bleaching. Under the Early Warning System, seasonal climate forecasts are used to assess bleaching risk up to several months in advance. As the summer progresses, near real-time sea-temperature information is used to monitor the evolving bleaching risk. The onset of any bleaching on the Great Barrier Reef is reported by the Reef-wide BleachWatch network of trained observers. Reports of severe or extensive bleaching are verified by experienced GBRMPA and Queensland Parks and Wildlife Service (QPWS) staff. These reports trigger a coordinated management response under the Climate Change Incident Response Framework (CCIRF). | en |
| dc.description.notes | ID: 1745 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/142 | en |
| dc.keywords | 055 | en |
| dc.keywords | B1.4 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 10/11 | en |
| dc.keywords | X3 | en |
| dc.keywords | A1.1 | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | B1.1 | en |
| dc.keywords | B1.2 | en |
| dc.keywords | B1 | en |
| dc.keywords | Climate change | en |
| dc.keywords | CCIRF | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Resilient GBR ecosystem | en |
| dc.keywords | Coral bleaching | en |
| dc.keywords | Targeted science | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | Information bulletin | en |
| dc.keywords | BleachWatch | en |
| dc.keywords | Climate Change Incident Response Framework | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Risk management | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral | en |
| dc.subject.asfa | Bleaching | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Incidents | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.title | An early warning system for coral bleaching on the Great Barrier Reef | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
