Publication: Chapter 07: Vulnerability of macroalgae of the Great Barrier Reef to climate change
| dc.bibliographicCitation.authors | Johnson, J.E. | * |
| dc.bibliographicCitation.authors | Marshall, P.A. | * |
| dc.bibliographicCitation.endpage | 192 | en |
| dc.bibliographicCitation.stpage | 153 | en |
| dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.contributor.author | Diaz-Pulido, G. | * |
| dc.contributor.author | McCook, L.J. | * |
| dc.contributor.author | Larkum, A.W.D. | * |
| dc.contributor.author | Lotze, H.K. | * |
| dc.contributor.author | Raven, J.A. | * |
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Smith, J.E. | * |
| dc.contributor.author | Steneck, R.S. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-08-08T05:38:37Z | null |
| dc.date.available | 2012-08-08T05:38:37Z | null |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | Assessing the vulnerability of benthic macroalgae is complicated by the fact that the taxon ‘algae’ is an unnatural (and, some suggest, outdated) grouping that encompasses several distinct and diverse evolutionary lines. Adl et al.3 suggest that ‘algae’ remains a useful functional term, denoting photosynthetic protists and their multicellular derivatives which are not embryophytes (higher plants), as well as cyanobacteria. However, they also show that ‘algae’, like ‘protists’, is not a formal taxon (and therefore should not be capitalised), nor a single, homogeneous group. | en |
| dc.description.notes | This is Chapter 7 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
| dc.identifier.isbn | 9781876945619 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/540 | null |
| dc.keywords | climate change action plan 1 | en |
| dc.keywords | Vulnerability assessment | en |
| dc.keywords | targeted science | en |
| dc.keywords | resilient GBR ecosystem | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 07/08 | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | B1 | en |
| dc.keywords | B1.3 | en |
| dc.keywords | B1.4 | en |
| dc.publisher | The Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.relation.uri | https://hdl.handle.net/11017/137 | en |
| dc.subject.apais | Plants | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.asfa | Algae | en |
| dc.subject.asfa | Vulnerability | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Economic values | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Coastal communities | en |
| dc.title | Chapter 07: Vulnerability of macroalgae of the Great Barrier Reef to climate change | en |
| dc.type | Book section or chapter | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapter-7-Vulnerability-of-macroalgae-of-the-Great-Barrier-Reef-to-climate-change.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
