Publication: A land use study to investigate potential agricultural chemical inputs to marine environments in the northern: report to the Great Barrier Reef Marine Park Authority
| dc.contributor.author | Valentine, P.S. | |
| dc.contributor.corpauthor | Geography Department, James Cook University | en |
| dc.coverage.spatial | Barron River | en |
| dc.date.accessioned | 2017-02-28T00:23:10Z | |
| dc.date.available | 2017-02-28T00:23:10Z | |
| dc.date.copyright | 1988 | en |
| dc.date.issued | 1988 | en |
| dc.description.abstract | This project had as its primary aim the identification of types and quantities of agricultural chemicals which are regularly applied to terrestrial environments in north eastern Queensland and which may subsequently form inputs to marine environments. The prospects of such chemicals being implicated in Crown of Thorns Starfish outbreaks is an implicit but unstudied element of the research context, and this particular project was simply concerned with identifying both quantity, timing and spatial patterns of agricultural chemical applications. | en |
| dc.format.pages | 33 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3119 | |
| dc.keywords | study | en |
| dc.keywords | land use | en |
| dc.keywords | agriculture | en |
| dc.keywords | agricultural | en |
| dc.keywords | chemical inputs | en |
| dc.keywords | COTS | en |
| dc.keywords | crown-of-thorns starfish | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Agriculture | en |
| dc.subject.apais | Chemicals | en |
| dc.subject.asfa | Agriculture | en |
| dc.subject.asfa | Chemical analysis | en |
| dc.subject.asfa | Land use | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Agriculture | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Cairns/Cooktown Management Area | en |
| dc.title | A land use study to investigate potential agricultural chemical inputs to marine environments in the northern: report to the Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VALENTINE_A_LAND_USE_STUDY_AGRICULTURAL_CHEMICAL_INPUTS.pdf
- Size:
- 8.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- main report - PDF
