Publication: Development of a methodology for the application of large scale digitised aerial photography for reef flat monitoring on the Great Barrier Reef
| dc.contributor.author | Hopley, D. | |
| dc.contributor.author | Catt, P. | |
| dc.coverage.spatial | Cape Tribulation | en |
| dc.coverage.spatial | Iris Point | en |
| dc.coverage.spatial | Pioneer Bay | en |
| dc.coverage.spatial | John Brewer Reef | en |
| dc.coverage.spatial | Grub Reef | en |
| dc.coverage.spatial | Wheeler Reef | en |
| dc.coverage.spatial | Helix Reef | en |
| dc.coverage.spatial | Bramble Reef | en |
| dc.coverage.spatial | Pandora Reef | en |
| dc.date.accessioned | 2021-07-22T02:12:16Z | |
| dc.date.available | 2021-07-22T02:12:16Z | |
| dc.date.copyright | 1994 | en |
| dc.date.issued | 1994 | en |
| dc.description | This report was prepared for the Great Barrier Reef Marine Park Authority | en |
| dc.description.abstract | [Extract] Coral reefs are dynamic systems in which recurrent natural disturbances such as hurricanes, floods, population explosion Such as Crown on Thorns have profound long term influences. At a time when coral reefs are being put under new pressures from human disturbances, it is important to be able to quantify both the natural and human induced change so that effective management procedures can be put in place. This project has aimed at producing a monitoring system using low level digitised aerial photography to scale and resolution suitable for management issues on reef fiats of the Great Barrier Reef. | en |
| dc.format.pages | 90 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3823 | |
| dc.keywords | Acanthaster planci | en |
| dc.keywords | COTS | en |
| dc.keywords | aerial photography | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.apais | Photography | en |
| dc.subject.apais | Pests | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Image processing | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Extreme events | en |
| dc.subject.category | Weeds, pests and disease | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Development of a methodology for the application of large scale digitised aerial photography for reef flat monitoring on the Great Barrier Reef | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hopley_etal_1994_Development_methodology_digitised_aerial_photography.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
- Description:
