Publication: Building the Great Barrier Reef Climate Change Action Plan's MERI framework
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:01:20Z | en |
| dc.date.available | 2012-05-25T00:01:20Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | The 2009 Great Barrier Reef Marine Park Authority (GBRMPA) outlook report identified climate change as one of the most significant long-term threats to the Great Barrier Reef. The GBRMPA, in partnership with the Department of Climate Change and Energy Efficiency, has responded with a five- year program - the Great Barrier Reef Climate Change Action Plan. A Monitoring, Evaluation, Reporting and Improvement (MERI) Framework has been developed to allow the progress of the Action Plan to be captured in terms of immediate, intermediate and long-term outcomes. Information gathered under the framework will facilitate the continuous adaptation of the program, to enhance the delivery of its objectives. | en |
| dc.description.notes | ID: 1749 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/144 | en |
| dc.keywords | 3.3C.414.22.09 | en |
| dc.keywords | 3.3C.414.8.08 | en |
| dc.keywords | X2 | en |
| dc.keywords | X5 | en |
| dc.keywords | X6 | en |
| dc.keywords | A1.1 | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | B1.1 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | B1 | en |
| dc.keywords | B1.2 | en |
| dc.keywords | B1.4 | en |
| dc.keywords | 039 | en |
| dc.keywords | CCAP 08/09 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 09/10 | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | Monitoring | en |
| dc.keywords | Resilient GBR ecosystem | en |
| dc.keywords | Targeted science | en |
| dc.keywords | Evaluation, Reporting and Improvement | en |
| dc.keywords | MERI Framework | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Climate change | en |
| dc.keywords | Adaptation of industries and communities | en |
| dc.keywords | Adaptation | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Information | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Adaptations | en |
| dc.subject.category | Climate change | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.title | Building the Great Barrier Reef Climate Change Action Plan's MERI framework | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
