Publication: Douglas Shoal Remediation Project: environmental monitoring: baseline survey 1 – preliminary fieldwork report
| dc.contributor.author | Jones, C. | |
| dc.contributor.author | Brassil, W. | |
| dc.contributor.corpauthor | BMT Commercial Australia Pty Ltd | en |
| dc.coverage.spatial | Douglas Shoal | en |
| dc.coverage.spatial | Capricorn Bunker | en |
| dc.date.accessioned | 2020-02-06T03:22:02Z | |
| dc.date.available | 2020-02-06T03:22:02Z | |
| dc.date.copyright | 2019 | en |
| dc.date.issued | 2019 | en |
| dc.description | Prepared by BMT Commercial Australia Pty Ltd for the Great Barrier Reef Marine Park Authority. | en |
| dc.description.abstract | This report provides a summary of the fieldwork conducted as a part of BMT's first baseline survey in October and November of 2019. The first trip (October) involved vessel-based sampling, while all in-water work was conducted in November 2019. The objectives of this first baseline survey were to: * Create a snapshot of Douglas Shoal as it stands prior to any remediation work being conducted, in order to understand the effect of the remediation on the health of the shoal and its communities. * Confirm levels of contamination present at the highly impacted sites across Douglas Shoal. * Inform GBRMPA in understanding the remediation effort required, which will assist in creating the request for tender for stream 2 work. | en |
| dc.format.pages | 34 | en |
| dc.identifier.isbn | 9780648721574 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3560 | |
| dc.keywords | Shen Neng 1 | en |
| dc.keywords | Ship grounding | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Douglas Shoal Remediation Project | en |
| dc.rights | This document is licensed by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
| dc.subject.apais | Shipping | en |
| dc.subject.apais | Accidents | en |
| dc.subject.asfa | Bioremediation | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Baseline surveys | en |
| dc.subject.category | Ports and shipping | en |
| dc.subject.category | Incidents | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.title | Douglas Shoal Remediation Project: environmental monitoring: baseline survey 1 – preliminary fieldwork report | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental-Monitoring-Preliminary-Fieldwork-Report-Baseline1.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document (PDF)
