Publication: Effect of zoning changes on the fish populations of unexploited reefs: stage 1 pre-opening assessment
| dc.contributor.author | Brown, I.W. | |
| dc.contributor.author | Squire, L. | |
| dc.contributor.author | Mikula, L. | |
| dc.contributor.corpauthor | Queensland Department of Primary Industries | en |
| dc.date.accessioned | 2017-06-15T03:18:22Z | |
| dc.date.available | 2017-06-15T03:18:22Z | |
| dc.date.copyright | 1993 | en |
| dc.date.issued | 1993 | en |
| dc.format.pages | 31 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3197 | |
| dc.keywords | fish population | en |
| dc.keywords | zoning | en |
| dc.keywords | rezoning | en |
| dc.publisher | Queensland Department of Primary Industries | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | en |
| dc.rights | Queensland Department of Primary Industries | en |
| dc.subject.apais | fisheries | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Fisheries | en |
| dc.subject.asfa | Protected areas | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Commercial fisheries | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.category | Fishers | en |
| dc.subject.category | Recreational users | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Effect of zoning changes on the fish populations of unexploited reefs: stage 1 pre-opening assessment | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BROWN_ETAL_1993_EFFECT_ZONING_FISH_POPULATIONS.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- main report - pdf
