Publication: Site Management Arrangements: Keppel Bay and Islands
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Great Keppel Island | en |
| dc.coverage.spatial | North Keppel Island | en |
| dc.coverage.spatial | Woppabura | en |
| dc.coverage.spatial | Considine Bay | en |
| dc.date.accessioned | 2019-08-19T00:08:29Z | |
| dc.date.available | 2019-08-19T00:08:29Z | |
| dc.date.copyright | 2008 | en |
| dc.date.issued | 2019 | en |
| dc.description.abstract | Text and map moved to current template: 'Updated November 2008' | en |
| dc.format.pages | 6 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3471 | |
| dc.keywords | SMA | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Site Management Arrangements | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Coastal planning | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.title | Site Management Arrangements: Keppel Bay and Islands | en |
| dc.type | Site Management Arrangements | en |
| dspace.entity.type | Publication |
