Publication: A vulnerability assessment for the Great Barrier Reef: Estuaries
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2017-05-31T03:25:40Z | |
| dc.date.available | 2017-05-31T03:25:40Z | |
| dc.date.copyright | 2017 | en |
| dc.date.issued | 2017 | en |
| dc.format.pages | 63 | en |
| dc.identifier.isbn | 9781922126917 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3169 | |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Vulnerability Assessments for the Great Barrier Reef | en |
| dc.rights | Licensed by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
| dc.subject.apais | Rivers | en |
| dc.subject.apais | Coasts | en |
| dc.subject.asfa | Estuaries | en |
| dc.subject.asfa | Coastal environment | en |
| dc.subject.asfa | Environmental assessment | en |
| dc.subject.asfa | Vulnerability | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Geographic features | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | A vulnerability assessment for the Great Barrier Reef: Estuaries | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
