Publication: Annual Report 1991-1992
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-09-24T02:18:36Z | null |
| dc.date.available | 2012-09-24T02:18:36Z | null |
| dc.date.copyright | 1992 | en |
| dc.date.issued | 1992 | en-US |
| dc.description.abstract | The Great Barrier Reef Marine Park is the only large marine ecosystem in the world which is deliberately managed according to the principles of ecologically sustainable development. Our experience has convinced us that management of large marine areas on an integrated basis, with primary responsibility resting on one agency, is the best way of achieving ecological sustainability. | en |
| dc.format.pages | 154 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/567 | null |
| dc.keywords | Annual Report | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Annual Report | en |
| dc.subject.apais | Corporate governance | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Annual reports | en |
| dc.subject.asfa | Performance assessment | en |
| dc.subject.category | Annual Reports | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Annual Report 1991-1992 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1991-92_ANNUAL_REPORT.pdf
- Size:
- 125.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
