Publication: Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2012-2013)
| dc.contributor.author | Gallen, C. | * |
| dc.contributor.author | Devlin, M. | * |
| dc.contributor.author | Paxman, C. | * |
| dc.contributor.author | Banks, A. | * |
| dc.contributor.author | Mueller, J. | * |
| dc.date.accessioned | 2014-10-21T22:46:28Z | |
| dc.date.available | 2014-10-21T22:46:28Z | |
| dc.date.copyright | 2013 | en |
| dc.date.issued | 2013 | en |
| dc.description.abstract | The report details pesticide monitoring activities carried out utilising a combination of passive sampling and grab sampling techniques in the Great Barrier Reef Marine Park as part of the Reef Rescue Marine Monitoring Program (MMP). The MMP was implemented to evaluate changes in water quality in the Great Barrier Reef (GBR) and the status of key ecosystems under the Reef Water Quality Protection Plan (RWQPP) 2003 (which was further updated in 2009). | en |
| dc.description.notes | Report prepared by monitoring provider contractor to GBRMPA. Contract with gives GBRMPA complete use and distribution rights to all contract outputs, including this report. | en |
| dc.format.pages | 94 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2878 | |
| dc.keywords | Marine Monitoring Program | en |
| dc.keywords | Reef Rescue | en |
| dc.keywords | Pesticides | en |
| dc.keywords | Inshore waters | en |
| dc.publisher | University of Queensland | en |
| dc.relation.connectiontogbrmpa | GBRMPA identifies this as a relevant item | en |
| dc.relation.ispartofseries | Marine Monitoring Program - Pesticides | en |
| dc.subject.apais | Pollution | en |
| dc.subject.apais | Agriculture | en |
| dc.subject.asfa | Pollution monitoring | en |
| dc.subject.asfa | Pesticides | en |
| dc.subject.asfa | Measuring techniques | en |
| dc.subject.asfa | Agricultural runoff | en |
| dc.subject.asfa | Sampling techniques | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Pesticide monitoring in inshore waters of the Great Barrier Reef using both time-integrated and event monitoring techniques (2012-2013) | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
