Publication: Chapter 19: Vulnerability of coastal and estuarine habitats in the Great Barrier Reef to climate change
| dc.bibliographicCitation.authors | Johnson, J.E. | * |
| dc.bibliographicCitation.authors | Marshall, P.A. | * |
| dc.bibliographicCitation.endpage | 629 | en |
| dc.bibliographicCitation.stpage | 593 | en |
| dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.contributor.author | Sheaves, M. | * |
| dc.contributor.author | Brodie, J.E. | * |
| dc.contributor.author | Brooke, B. | * |
| dc.contributor.author | Dale, P. | * |
| dc.contributor.author | Lovelock, C.E. | * |
| dc.contributor.author | Waycott, M. | * |
| dc.contributor.author | Gehrke, P. | * |
| dc.contributor.author | Johnston, R. | * |
| dc.contributor.author | Baker, R. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-08-10T00:28:10Z | null |
| dc.date.available | 2012-08-10T00:28:10Z | null |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.description.abstract | This chapter attempts to address the vulnerability of the CEM in the Great Barrier Reef region to global climate change. It does not consider individual habitats (eg reefs or seagrasses) but goes beyond the individual species and habitat assessments, to consider impacts on the whole coastal marine community complex, and the ecological processes that support its functioning. | en |
| dc.description.notes | This is Chapter 19 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
| dc.identifier.isbn | 9781876945619 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/551 | null |
| dc.keywords | coastal estuarine habitats | en |
| dc.keywords | Vulnerability assessment | en |
| dc.keywords | climate change action plan 1 | en |
| dc.keywords | resilient GBR ecosystem | en |
| dc.keywords | targeted science | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.2 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | B1 | en |
| dc.keywords | B1.3 | en |
| dc.keywords | B1.4 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 07/08 | en |
| dc.publisher | The Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
| dc.relation.uri | https://hdl.handle.net/11017/137 | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.apais | Coasts | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.asfa | Estuaries | en |
| dc.subject.asfa | Habitat degradation | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Economic values | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Coastal communities | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Chapter 19: Vulnerability of coastal and estuarine habitats in the Great Barrier Reef to climate change | en |
| dc.type | Book section or chapter | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapter-19-Vulnerability-of-coastal-and-estuarine-habitats-to-climate-change.pdf
- Size:
- 689.4 KB
- Format:
- Adobe Portable Document Format
