Publication: Coral disease and bleaching impacts on the central and northern Great Barrier Reef: Summer 2008/2009
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:01:37Z | en |
| dc.date.available | 2012-05-25T00:01:37Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | In the summer of 2008/09, the Great Barrier Reef was affected by high sea surface temperatures as well as high levels of rainfall and run-off. Following this high stress period, a series of surveys were undertaken to investigate the extent and severity of the stress effects on reefs in the central and northern sections of the Great Barrier Reef Marine Park. The survey results showed evidence of both coral disease and coral bleaching caused by these stressors. | en |
| dc.description.notes | ID: 1741 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/147 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | A1 | en |
| dc.keywords | A1.4 | en |
| dc.keywords | A1.3 | en |
| dc.keywords | A1.1 | en |
| dc.keywords | CCAP 09/10 | en |
| dc.keywords | X3 | en |
| dc.keywords | 2.3D.415.17.08 | en |
| dc.keywords | Climate change | en |
| dc.keywords | Coral bleaching | en |
| dc.keywords | Targeted science | en |
| dc.keywords | Coral disease | en |
| dc.keywords | Coral Disease Monitoring Surveys 2009 | en |
| dc.keywords | Northern GBR | en |
| dc.keywords | Central GBR | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Resilient GBR ecosystem | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Coral | en |
| dc.subject.asfa | Bleaching | en |
| dc.subject.asfa | Diseases | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Incidents | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.title | Coral disease and bleaching impacts on the central and northern Great Barrier Reef: Summer 2008/2009 | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
