Publication: Priority monitoring gaps prospectus: Reef 2050 Integrated Monitoring and Reporting Program
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2021-03-10T04:16:43Z | |
| dc.date.available | 2021-03-10T04:16:43Z | |
| dc.date.copyright | 2021 | en |
| dc.date.issued | 2021 | en |
| dc.description.abstract | [Extract] This prospectus provides an overview of the priority monitoring gaps that have been identified for investment over the next three years. The gaps have been prioritised based on their utility to assess progress against the Reef 2050 Plan and to inform management of the Reef. Many of the identified gaps present opportunities for co-investment from governments, industry and philanthropic organisations. Finally we acknowledge that the content included in this prospectus does not negate the discretion of decision makers with regards to funding and approvals. It is expected that improvements in technology and understanding of the Reef will also present other opportunities for investment over time. | en |
| dc.identifier.isbn | 9780645043723 | en |
| dc.identifier.issn | 9780645043723 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3788 | |
| dc.keywords | RIMRep | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Reef 2050 | en |
| dc.rights | © Commonwealth of Australia 2021. This document is licenced by the Commonwealth of Australia for use under a Creative Commons By Attribution 4.0 International licence with the exception of the Coat of Arms of the Commonwealth of Australia, the logo of the Great Barrier Reef Marine Park Authority, any other material protected by a trademark, content supplied by third parties and any photographs. For licence conditions see: http://creativecommons.org/licences/by/4.0 | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.asfa | Monitoring systems | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Leading environmental practice | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Priority monitoring gaps prospectus: Reef 2050 Integrated Monitoring and Reporting Program | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
