Publication: A pilot study of baseline levels of water quality around Green Island
| dc.contributor.author | Steven, A.D.L. | * |
| dc.contributor.author | van Woesik, R. | * |
| dc.contributor.author | Hopley, D. | * |
| dc.contributor.author | Brodie, J.E. | * |
| dc.coverage.spatial | Green Island | en |
| dc.date.accessioned | 2012-05-25T01:41:10Z | en |
| dc.date.available | 2012-05-25T01:41:10Z | en |
| dc.date.copyright | 1992 | en |
| dc.date.issued | 1992 | en-US |
| dc.description.abstract | A pilot study was undertaken at Green Island in June 1989 to assess the spatial and temporal variation of a range of water quality parameters. It was a precursor to the implementation of a proposed baseline study of water quality around Green Island to ensure the optimum allocation of sampling in a cost effective manner. | en |
| dc.format.pages | 69 | en |
| dc.identifier.isbn | 9780642120311 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/219 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 14 | en |
| dc.relation.ispartofseries | Research publication | en |
| dc.subject | Water quality | en |
| dc.subject | Water quality monitoring | en |
| dc.subject | Green Island (Qld.) | en |
| dc.subject | Measurement | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.asfa | Baseline studies | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.category | Water quality | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.title | A pilot study of baseline levels of water quality around Green Island | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
