Publication: State of the Great Barrier Reef World Heritage Area 1998
| dc.contributor.author | Wachenfeld, D.R. | * |
| dc.contributor.author | Oliver, J. | * |
| dc.contributor.author | Morrissey, J.I. | * |
| dc.date.accessioned | 2013-11-14T03:48:02Z | |
| dc.date.available | 2013-11-14T03:48:02Z | |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en |
| dc.description.abstract | Although this report indicates numerous areas where further work is still required, it also demonstrates the breadth and depth of management commitnlent to the Great Barrier Reef World Heritage Area undertaken by the Commonwealth and Queensland Governments. In the context of other World Heritage Areas and other major coral reef systems, the Great Barrier Reef World Heritage Area compares very favourably in terms of general condition and management response. | en |
| dc.format.pages | 132 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2807 | |
| dc.keywords | great barrier reef world heritage area | en |
| dc.keywords | state of the great barrier reef | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Australia | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Economic values | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Water quality | en |
| dc.subject.category | Weeds, pests and disease | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | State of the Great Barrier Reef World Heritage Area 1998 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- state-of-the-gbr-world-heritage-area-1998.pdf
- Size:
- 43.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main report
