Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 839
| View | Date | Title | Author(s) | Type |
 | 1997 | Strategic plan for the management of the Whitsunday marine and national parks | Great Barrier Reef Marine Park Authority; Queensland Department of Environment | Report; Report | |
 | 2015 | Reef 2050 long-term sustainability plan | Commonwealth of Australia | Report | |
 | 1989 | Lady Musgrave Island and reef management plan | - | Report | |
| 2012 | Preventing coral grief: a comparison of Australian and French Coral reef protection strategies in a changing climate | Caillaud, A.; Damiens, F.; Salvat, B.; Wilkinson, C. | Staff Paper; Article | |
 | 2009 | Assessment of management effectiveness for the 2009 Great Barrier Reef Outlook Report | Hockings, Marc; Gilligan, Brian | Report | |
 | 1997 | Towards a scientifically based implementation plan for ecologically sustainable use and biodiversity conservation in the Great Barrier Reef World Heritage Area | Zann, L.; Brodie, J. | Conference paper (published) | |
 | 1995 | Monitoring activities in the Great Barrier Reef World Heritage Area: challenges and opportunities. | Benzaken, D.; Aston, J. | Conference paper (published) | |
 | 2012 | Ecological risk assessment of the East Coast Otter Trawl Fishery in the Great Barrier Reef Marine Park: Technical report | Pears, R.J; Morison, A.K; Jebreen, E.J; Dunning, M.C; Pitcher, C.R; Courtney, A.J; Houlden, B; Jacobsen, I.P | Report | |
 | 2012 | Ecological risk assessment of the East Coast Otter Trawl Fishery in the Great Barrier Reef Marine Park: Summary report | Pears, R.J; Morison, A.K; Jebreen, E.J; Dunning, M.C; Pitcher, C.R; Courtney, A.J; Houlden, B; Jacobsen, I.P | Report | |
 | 2012 | Ecological risk assessment of the East Coast Otter Trawl Fishery in the Great Barrier Reef Marine Park: Data report | Pears, R.J; Morison, A.K; Jebreen, E.J; Dunning, M.C; Pitcher, C.R; Courtney, A.J; Houlden, B; Jacobsen, I.P | Report | |
 | 2007 | Eshelby Islands site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2007 | Double Bay (East) site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2007 | Haslewood and Lupton Island site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2007 | Hill Inlet site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2007 | Deloraine Island site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2007 | Cow and Calf Islands site plan | Great Barrier Reef Marine Park Authority | Site Plan | |
 | 2008 | Fisheries reef advisory committee 20th meeting 2008 | Great Barrier Reef Marine Park Authority | Working paper | |
 | 2008 | Fisheries reef advisory committee 21st meeting 2008 | Great Barrier Reef Marine Park Authority | Working paper | |
 | 2007 | Fisheries reef advisory committee 19th meeting 2007 | Great Barrier Reef Marine Park Authority | Working paper | |
 | 2008 | Fisheries reef advisory committee 22nd meeting 2008 | Great Barrier Reef Marine Park Authority | Working paper | |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 839