Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/1129
| Title: | Haslewood and Lupton Island site plan |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Coastal zone management |
| APAIS Subject: | Environmental management |
| metadata.dc.subject.category: | Information Publication Scheme Cultural heritage Natural heritage Zones, plans and maps |
| Year of publication: | 2019 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Site Management Arrangements |
| Abstract: | Text and map moved to current template: 'Prepared August 2007' |
| URI: | https://hdl.handle.net/11017/1129 |
| Type of document: | Site Plan |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Haselwood-Lupton-Islands-site-specific-plan.pdf | Main document (PDF) | 1.42 MB | Adobe PDF | ![]() View/Open |
| Haselwood-Lupton-Islands-site-specific-plan.doc | Main document (MS Word) | 2.1 MB | Microsoft Word | View/Open |
| Haslewood-and-Lupton-Islands-Site-Plan.pdf | SUPERSEDED (PDF) | 49.97 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.

