Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4144
| Title: | Douglas Shoal Remediation Project, Event 6 Environmental Monitoring Report, Final Report |
| Authors: | Jones, C Bailey, K Reynolds, F BMT Commercial Australia Pty Ltd |
| metadata.dc.subject.category: | Incidents |
| Year of publication: | 2025 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | The Great Barrier Reef Marine Park Authority contracted BMT to conduct environmental monitoring under the ‘Douglas Shoal Environmental Remediation Project’. The project aimed to remediate areas damaged by the grounding of the bulk carrier Shen Neng 1 in 2010 and contaminated with antifoulant paints (AFPs) to support the natural recovery of the shoal. |
| URI: | https://hdl.handle.net/11017/4144 |
| ISBN: | 978-0-6453809-9-6 |
| Type of document: | Report |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R.B23282.022.02.Post_Remediation_Report_E6 (RA).pdf | 40.19 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
