Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4144
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jones, C | - |
| dc.contributor.author | Bailey, K | - |
| dc.contributor.author | Reynolds, F | - |
| dc.date.accessioned | 2025-10-30T03:40:42Z | - |
| dc.date.available | 2025-10-30T03:40:42Z | - |
| dc.date.copyright | 2025 | en |
| dc.date.issued | 2025 | en |
| dc.identifier.isbn | 978-0-6453809-9-6 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/4144 | - |
| dc.description.abstract | The Great Barrier Reef Marine Park Authority contracted BMT to conduct environmental monitoring under the ‘Douglas Shoal Environmental Remediation Project’. The project aimed to remediate areas damaged by the grounding of the bulk carrier Shen Neng 1 in 2010 and contaminated with antifoulant paints (AFPs) to support the natural recovery of the shoal. | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.title | Douglas Shoal Remediation Project, Event 6 Environmental Monitoring Report, Final Report | en |
| dc.type | Report | en |
| dc.format.pages | 716 | en |
| dc.contributor.corpauthor | BMT Commercial Australia Pty Ltd | en |
| dc.publisher.place | Townsville | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Incidents | en |
| dc.keywords | Douglas Shoal | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| R.B23282.022.02.Post_Remediation_Report_E6 (RA).pdf | 40.19 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
