Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 230
View | Date | Title | Author(s) | Type |
 | 2021 | Marine Monitoring Program: Annual report for inshore water quality monitoring 2019-20 | Waterhouse, J.; Gruber, R.; Logan, M.; Petus, C.; Howley, C.; Lewis, S.; Tracey, D.; James, C.; Mellors, J.; Tonin, H.; Skuza, M.; Costello, P.; Davidson, J.; Gunn, K.; Lefevre, C.; Moran, D.; Robson, B.; Shanahan, M.; Zagorskis, I.; Shellberg, J.; James Cook University (TropWATER); Australian Institute of Marine Science | Report | |
 | 2021 | Marine Monitoring Program: Annual report for inshore seagrass monitoring 2019–20 | McKenzie, L.J.; Collier, C.J.; Langlois, L.A.; Yoshida, R.L.; Uusitalo, J.; Waycott, M.; James Cook University (TropWATER) | Report | |
 | 2021 | Marine Monitoring Program: Annual report for inshore coral reef monitoring: 2019-20 | Thompson, A.; Costello, P.; Davidson, J.; Logan, M.; Coleman, G.; Australian Institute of Marine Science | Report | |
 | 1990 | Reef monitoring trust field trip | Baldwin, C.; Fisk, D.; Furnas, M.; Kinsey, D.; Great Barrier Reef Marine Park Authority | Report | |
 | 2021 | Green Island Reef rehabilitation project: Project snapshot | Great Barrier Reef Marine Park Authority; Queensland Government | Brochure | |
 | 1986 | Great Barrier Reef Wonderland aquarium temperature variation | James Cook University of North Queensland | Report | |
 | 1985 | Sedimentation between the Herbert delta and the Palm Isles, Halifax Bay, Central Great Barrier Reef | Johnson, D.P. | Report | |
 | 1988 | The status of the crown-of-thorns starfish (Acanthaster planci) in the Great Barrier Reef, Australia, assessed from the sediment record of John Brewer, Green Island and Heron Island reefs | Walbran, P.D.; Henderson, R.A. | Report | |
 | 1993 | The status of dugongs, sea turtles and dolphins in the northern Great Barrier Reef region | Marsh, H.; Kwan, D.; Lawler, I.; Environmental Studies Unit, James Cook University of North Queensland, Townsville | Report | |
 | 1989 | Crown of Thorns | Great Barrier Reef Marine Park Authority | Brochure | |
 | 1998 | The Great Barrier Reef | Great Barrier Reef Marine Park Authority | Brochure | |
 | 1997 | Crown-of-thorns starfish on the Great Barrier Reef: the facts | Great Barrier Reef Marine Park Authority | Brochure | |
 | 1996 | Crown-of-thorns starfish on the Great Barrier Reef: the facts | Great Barrier Reef Marine Park Authority | Brochure | |
| 1995 | Planning for crown-of-thorns starfish population increases | Great Barrier Reef Marine Park Authority; CRC Reef Research Centre | Report | |
 | 1984 | Far-North Section of the Great Barrier Reef Marine Park: survey report (Coral Trout and Coral Survey of the Far Northern Section) | Ayling, A.M.; Ayling, A.L.; Sea Research | Report | |
 | 2021 | Marine Monitoring Program: Annual report for inshore seagrass monitoring 2018–19 | TropWATER; James Cook University | Report | |
 | 2021 | Marine Monitoring Program: Annual report for inshore coral reef monitoring 2018–19 | Thompson, A.; Costello, P.; Davidson, J.; Logan, M.; Coleman, G.; Australian Institute of Marine Science | Report | |
 | 2005 | Bioregions of the Great Barrier Reef World Heritage Area | Great Barrier Reef Marine Park Authority | Map | |
 | 1997 | Report to government on actions necessary for dugong conservation in the Great Barrier Reef and Hervey Bay/ Great Sandy Strait | Great Barrier Reef Marine Park Authority | Report | |
 | 2020 | Marine Monitoring Program: Annual report for inshore water quality monitoring 2018-19 | Gruber, R.; Waterhouse, J.; Logan, M.; Petus, C.; Howley, C.; Lewis, S.; Tracey, D.; Langlois, L.; Tonin, H.; Skuza, M.; Costello, P.; Davidson, J.; Gunn, K.; Lefevre, C.; Moran, D.; Robson, B.; Shanahan, M.; Zagorskis, I.; Shellberg, J.; Neilen, A.; Australian Institute of Marine Science; James Cook University (TropWATER) | Report | |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 230