Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 230
View | Date | Title | Author(s) | Type |
 | - | Marine Monitoring Program: Quality Assurance and Quality Control Manual 2023-24 | Gruber, R; Petus, C; Thompson, K; Thompson, A; McKenzie, L; Bove, U; Choukroun, S; Collier, C; Davidson, J; Elisei, G; Howley, C; James, C; Kaserzon, S; Lewis, S; Massuger, J; Mellors, J; Molinari, B; Moran, D; Mueller, J; O'Callaghan, M; Paxman, C; Tracey, D; Thompson, C; Waterhouse, J | Report | |
 | - | Marine Monitoring Program: Annual Report for Inshore Seagrass Monitoring 2023–24 | McKenzie, L.J; Collier, C.J; Langlois, L.A; Brien, H; Yoshida, R.L | Report | |
 | - | Marine Monitoring Program: Annual Report for Inshore Coral Reef Monitoring 2023–24 | Thompson, A; Davidson, J; Logan, M; Thompson, C | Report | |
 | - | Marine Monitoring Program: Annual Report Inshore Water Quality Monitoring 2023-24 | Moran, D; Waterhouse, J; Petus, C; Howley, C; Lewis, S; Gruber, R; James, C; Logan, M; Bove, U; Brady, B; Choukroun, S; Connellan, K; Davidson, J; Mellors, J; O'Callaghan, M; O'Dea, C; Shellberg, J; Dick, E; Polglase, L; Tracey, D; Molinari, B; Zagorskis, I | Report | |
 | 2024 | Great Barrier Reef Marine Monitoring Program Quality Assurance and Quality Control Manual 2022-23 | Great Barrier Reef Marine Park Authority | Report | |
 | 2024 | Marine Monitoring Program: Annual Report Inshore Seagrass Monitoring 2022–23 | McKenzie, L.J; Collier, C.J; Langlois, L.A; Brien, H; Yoshida, R.L | Report | |
 | 2024 | Marine Monitoring Program: Annual Report Inshore Coral Reef Monitoring 2022–23 | Thompson, A; Davidson, J; Logan, M; Thompson, C | Report | |
 | 2024 | Marine Monitoring Program 2022-23 Summary Results Booklet | Great Barrier Reef Marine Park Authority | Report | |
 | 2024 | Marine Monitoring Program: Annual Report Inshore Water Quality Monitoring 2022-23 | Gruber, R; Waterhouse, J; Petus, C; Howley, C; Lewis, S; Moran, D; James, C; Logan, M; Bove, U; Brady, B; Choukroun, S; Connellan, K; Davidson, J; Mellors, J; O’Callaghan, M; O'Dea, C; Shellberg, J; Tracey, D; Zagorskis, I | Report | |
 | 2023 | Marine Monitoring Program 2021-22 Summary Results Booklet | Great Barrier Reef Marine Park Authority | Report | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Inshore Coral Reef Monitoring | Thompson, A; Davidson, J; Logan, M; Thompson, C | Report | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Inshore Seagrass Monitoring | McKenzie, L.J; Collier, C. J; Langlois, L. A; Yoshida, R.L | Report | |
 | 2023 | Marine Monitoring Program Annual Report 2021-22 Water Quality | Moran, D; Robson, B; Gruber, R; Waterhouse, J; Logan, M; Petus, C; Howley, C; Lewis, S; Tracey, D; James, C; Mellors, J; O’Callaghan, M; Bove, U; Davidson, J; Glasson, K; Jaworski, S; Lefevre, C; Nordborg, M; Vasile, R; Zagorskis, I; Shellberg, J | Report | |
 | 2022 | Marine Monitoring Program Annual Report Quality Assurance and Quality Control Manual 2020-21 | Great Barrier Reef Marine Park Authority | Report | |
 | 2022 | Marine Monitoring Program Annual Report Inshore Water Quality Monitoring 2020-21 | Moran, D; Robson, B; Gruber, R; Waterhouse, J; Logan, M; Petus, C; Howley, C; Lewis, S; Tracey, D; James, C; Mellors, J; Bove, U; Davidson, J; Glasson, K; Jaworski, S; Lefevre, C; Macadam, A; Shanahan, M; Vasile, R; Zagorskis, I; Shellberg, J | Report | |
 | 2022 | Marine Monitoring Program: Annual Report Inshore Seagrass Monitoring 2020-21 | McKenzie, L.J; Collier, C.J; Langlois, L.A; Yoshida, R.L; Waycott, M | Report | |
 | 2022 | Marine Monitoring Program: Annual Report Inshore Coral Reef Monitoring 2020-21 | Thompson, A; Davidson, J; Logan, M; Coleman, G | Report | |
 | 2020 | An assessment of the distribution and abundance of dugongs and in-water, large marine turtles along the Queensland coast from Cape York to Hinchinbrook Island | Marsh, H.; Collins, K.; Grech, A.; Miller, R.; Rankin, R.; TropWATER | Report | |
 | 2006 | Electro-mineral accretion assisted coral growth: an aquarium environment | Eggeling, D.; Great Barrier Reef Marine Park Authority | Report | |
 | 2021 | Marine Monitoring Program quality assurance and quality control manual 2019-20 | Great Barrier Reef Marine Park Authority | Report | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 230