Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/631
Title: | Great Barrier Reef Marine Park Zoning Plan 2003 MPZ32 - Mackay to Capricorn Management Area |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Maps Coastal zone management |
APAIS Subject: | Environmental management |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
Year of publication: | 2003 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Zoning Plans |
Abstract: | Overview map of Mackay to Capricorn management area |
URI: | https://hdl.handle.net/11017/631 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gbrmpa-MPZ32-Overview-Map-Mackay-Capricorn-Management-Area-2003.pdf | 5.14 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.