Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/622
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2012-10-24T00:43:08Z | - | 
| dc.date.available | 2012-10-24T00:43:08Z | - | 
| dc.date.copyright | 2004 | en | 
| dc.date.issued | 2004 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/622 | - | 
| dc.description.abstract | The Great Barrier Reef Representative Areas Program - The planning process in detail | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.title | The Great Barrier Reef Representative Areas Program Poster 2004 | en | 
| dc.type | Brochure | * | 
| dc.subject.asfa | Ecosystem management | en | 
| dc.subject.asfa | Biodiversity | en | 
| dc.format.pages | 2 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental management | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Animals | en | 
| dc.subject.category | Plants | en | 
| dc.subject.category | Ecosystems | en | 
| dc.subject.category | Processes | en | 
| dc.subject.category | Geographic features | en | 
| dc.subject.location | Reef-wide | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Representative-areas-program-poster.pdf | 4.96 MB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        