Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/602
Title: | Great Barrier Reef Marine Parks Zoning MAP 7 - Townsville |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Coastal zone management Maps |
APAIS Subject: | Environmental management Mapping |
metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
Year of publication: | 2021 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
Abstract: | Zoning map of Townsville - Edition V |
URI: | https://hdl.handle.net/11017/602 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Map7-Townsville-2021.pdf | Main document | 12.5 MB | Adobe PDF | ![]() View/Open |
SUPERSEDED-Map7-Townsville-2016.pdf | Superseded | 2.42 MB | Adobe PDF | ![]() View/Open |
SUPERSEDED-Map7-Townsville-2011.pdf | Superseded | 5.2 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.