Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/600
Title: | Great Barrier Reef Marine Parks Zoning MAP 10 - Whitsunday |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Coastal zone management Maps |
APAIS Subject: | Environmental management Mapping |
metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
Year of publication: | 2017 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
Abstract: | Zoning map of Whitsunday - Edition V |
URI: | https://hdl.handle.net/11017/600 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEB_Map10_Merge.pdf | Current | 8.22 MB | Adobe PDF | ![]() View/Open |
SUPERSEDED-Map10-Whitsunday-2011.pdf | Superseded | 6.12 MB | Adobe PDF | ![]() View/Open |
Superseded Map10-EditionV-Whitsunday.pdf | Superseded | 3.37 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.