Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey, G. | * |
dc.contributor.author | Riley, D. | * |
dc.contributor.author | Heaney, L. | * |
dc.contributor.author | Lubulwa, M. | * |
dc.contributor.author | Barry, T. | * |
dc.contributor.author | Salma, U. | * |
dc.date.accessioned | 2012-05-25T02:50:15Z | en |
dc.date.available | 2012-05-25T02:50:15Z | en |
dc.date.copyright | 2002 | en |
dc.date.issued | 2002 | en-US |
dc.identifier.uri | https://hdl.handle.net/11017/415 | en |
dc.description.abstract | This report contains an assessment of current tourism activity and expenditure trends in the Great Barrier Reef Marine Park (GBRMP, mainland and adjacent islands combined) region. Estimates of tourism generated employment are also provided as well as a brief summary of investment. | en |
dc.language.iso | en | en |
dc.publisher | Bureau of Tourism Research | en |
dc.subject | Tourist trade | en |
dc.title | Assessment of tourism activity in the Great Barrier Reef Marine Park Region | en |
dc.type | Report | en |
dc.subject.asfa | Marine parks | en |
dc.subject.asfa | Research | en |
dc.format.pages | 38 | en |
dc.contributor.corpauthor | Bureau of Tourism Research | en |
dc.subject.apais | Investment | en |
dc.subject.apais | Tourism | en |
dc.publisher.place | Canberra | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Research | en |
dc.subject.category | Tourism | en |
dc.subject.theme | Managing Multiple Use | en |
dc.subject.location | Reef-wide | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment-of-tourism-activity-in-the-Great-Barrier-Reef-Marine-Park.pdf | 1.57 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.