Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/11017/3890Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-11-25T22:41:31Z | - | 
| dc.date.available | 2021-11-25T22:41:31Z | - | 
| dc.date.copyright | 2021 | - | 
| dc.date.issued | 2021-11-26 | - | 
| dc.identifier.uri | https://hdl.handle.net/11017/3890 | - | 
| dc.description.abstract | PowerPoint presentation to play on a TV screen or print out as a flip book as a pre-snorkel presentation for year 11 and 12 students doing a benthic survey. | - | 
| dc.language.iso | en | - | 
| dc.relation.ispartofseries | Be a Marine Biologist for a Day | - | 
| dc.relation.ispartofseries | Be a Marine Biologist for a Day - Senior School | - | 
| dc.rights | Attribution 4.0 International | - | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - | 
| dc.source | import | - | 
| dc.title | Part 2 - Finding out: Year 11 and 12 pre-snorkel advanced 360 survey | - | 
| dc.type | Presentation | - | 
| dc.subject.asfa | Education | - | 
| dc.subject.asfa | Schools | - | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | - | 
| dc.subject.apais | Secondary schools | - | 
| dc.publisher.place | Townsville | - | 
| dc.subject.collection | People and the Reef | - | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | - | 
| dc.subject.location | Reef-wide | - | 
| dc.keywords | BAMBFAD | - | 
| dc.keywords | Marine Biologist for a Day | - | 
| dc.keywords | Be a Marine Biologist for a Day | - | 
| Appears in Collections: | Community | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Part-2-Pre-Snorkel-Brief-Advanced-360.pptx | 28.34 MB | Microsoft Powerpoint XML | View/Open | 
This item is licensed under a Creative Commons License
     
    
