Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/386
Title: | Monitoring green turtle population dynamics in Shoalwater Bay 2000-2004 |
Authors: | Limpus, C.J. Limpus, D.J. Arthur, K.E. Parmenter, C.J. Great Barrier Reef Marine Park Authority |
Keywords: | Marine resources conservation;Green turtle |
metadata.dc.subject.asfa: | Marine turtles Feeding ground Population dynamics Population genetics |
APAIS Subject: | Environmental management Reptiles |
metadata.dc.subject.category: | Animals Research |
Year of publication: | 2005 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 83 Research publication |
Abstract: | The Great Barrier Reef Marine Park Authority (GBRMPA) and the Queensland Environmental Protection Agency (QEPA) are pleased to publish this report on the monitoring of a foraging ground population for the southern Great Barrier Reef green turtle genetic stock. |
URI: | https://hdl.handle.net/11017/386 |
ISBN: | 9781876945473 |
Type of document: | Report |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monitoring-green-turtle-population-dynamics-in-Shoalwater-Bay-2000-2004.pdf | 6.17 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.