Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3670
Title: | Bioregions of the Great Barrier Reef World Heritage Area |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | bioregion |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Ecosystems |
Year of publication: | 2005 |
Publisher: | Great Barrier Reef Marine Park Authority |
Abstract: | [Extract] The bioregions shown on both maps were defined by a panel of experts in the GBR region, using the best data and regional analysis available to GBRMPA from 1999-2001. The maps represent concensus among the experts on the delineation of 'bioregions' within the Great Barrier Reef Marine Park. |
Description: | GBRMPA MAP No. SDC 050517 May 2005 (2 individual maps appear side-by-side in this bigger map product, both maps dated March 2001). Map contains a warning/ disclaimer. |
URI: | https://hdl.handle.net/11017/3670 |
Type of document: | Map |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SDC050517_Bioregions of the GBRWH Area.jpg | Map (JPG) | 7.8 MB | JPEG | ![]() View/Open |
SDC050517_Bioregions of the GBRWH Area.pdf | Map (PDF) | 1.87 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License