Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3525
Title: | Study for development and refinement of Coral Baseline and Monitoring Methodology: Part I: Reconnaissance of Reef Benthos as an Aid to Management, and Part II. Close range photogrammetry for Time Series Studies of Coral Communities |
Authors: | Done, T.J. School of Biological Sciences, James Cook University of Queensland |
metadata.dc.subject.asfa: | Methodology Sampling methods Surveying underwater |
metadata.dc.subject.location: | Mackay/Capricorn Management Area |
metadata.dc.subject.category: | Animals Plants Ecosystems Geographic features Cultural heritage Social values |
Year of publication: | 1982 |
Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
Abstract: | [Extract] In the period 1976 to the present [1980], the author and others have examined methodologies for the biological characterization of coral reefs at scales ranging from square meters to tens of square kilometres. This paper, which is part I of a two part report, describes an application of the 'manta-tow' method for characterizing reefs at a scale between these two extremes. This application has been developed under the auspices of the Great Barrier Reef Marine Park Authority, and is now a major tool in their reef reconnaissance programme. [Extract] This paper is Part II of a report to the Great Barrier Reef Marine Park Authority. It relates the status of a photogrammetric monitoring programme partly developed during the course of the project. |
URI: | https://hdl.handle.net/11017/3525 |
Type of document: | Report |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DONE-1982-RECONNAISANCE-OF-REEF-BENTHOS.pdf | Main report (PDF) | 18.22 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.