Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3253
Title: | Map 2: Whitsundays Plan of Management motorised water sports areas |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Motor boats |
APAIS Subject: | Water sports |
metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
metadata.dc.subject.category: | Recreation Zones, plans and maps Information Publication Scheme |
Year of publication: | 2020 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Plan of Management Whitsundays Plan of Management |
Abstract: | This map has been updated to reflect changes to the updated regulations in 2019. This map replaces by 'Map 2: Whitsundays Plan of Management motorised water sports' areas available at http://hdl.handle.net/11017/863. |
URI: | https://hdl.handle.net/11017/3253 |
Type of document: | Map |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170706b-WPOM-MWS-Map2.pdf | MAP (PDF) | 1.18 MB | Adobe PDF | ![]() View/Open |
170706b-WPOM-MWS-Map2.jpg | MAP (JPG) | 4.76 MB | JPEG | ![]() View/Open |
SUPERSEDED-170706b-WPOM-MWS-Map2.pdf | SUPERSEDED-Map (PDF) | 1.19 MB | Adobe PDF | ![]() View/Open |
SUPERSEDED-170706b-WPOM-MWS-Map2.jpg | SUPERSEDED-Map (JPG) | 4.77 MB | JPEG | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.