Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3237
Activity assessment: fixed facilities (NOT YET PUBLISHED)
View this entry
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-08-10T04:13:40Z | - |
dc.date.available | 2017-08-10T04:13:40Z | - |
dc.date.copyright | 0 | en |
dc.date.issued | 2021 | en |
dc.identifier.uri | http://hdl.handle.net/11017/3237 | - |
dc.description.abstract | NOT YET PUBLISHED. This document may also be referred to as 'Facilities activity assessment guidelines'. | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Permission system | en |
dc.relation.ispartofseries | Permission system activity guidelines | en |
dc.rights | © Commonwealth of Australia (GBRMPA) | en |
dc.title | Activity assessment: fixed facilities (NOT YET PUBLISHED) | en |
dc.type | Guidelines | en |
dc.subject.asfa | permits | en |
dc.subject.asfa | Moorings | en |
dc.subject.asfa | Pontoons | en |
dc.format.pages | 22 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.subject.apais | Environmental management | en |
dc.subject.apais | Equipment | en |
dc.subject.apais | Recreational facilities | en |
dc.publisher.place | Townsville | en |
dc.subject.collection | Managing Multiple Use | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Permits and assessments | en |
dc.subject.location | Reef-wide | en |
dc.keywords | Permit | en |
dc.keywords | Permission system | en |
dc.keywords | Fixed facilities | en |
Appears in Collections: | Management |
Files in This Item:
There are no files associated with this item.
Items in the ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.