Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3199
Title: | A comparison of live and dead coral regions with regards to recolonisation of damaged reef areas |
Authors: | Khandekar, N. Johns, R.B. Department of Organic Chemistry, University of Melbourne |
metadata.dc.subject.asfa: | Coral reefs coral |
APAIS Subject: | Scientific research |
metadata.dc.subject.location: | Cairns/Cooktown Management Area |
metadata.dc.subject.category: | Animals Plants Ecosystems |
Year of publication: | 1987 |
Publisher: | University of Melbourne |
Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
URI: | https://hdl.handle.net/11017/3199 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KHANDEKAR_1987_COMPARISON_LIVE_DEAD_CORAL_REGIONS.pdf | main report - pdf | 15.97 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.