Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3192
| Title: | Geomechanical investigation of coral reef structure |
| Authors: | Bock, Dr. H. Department of Civil and Systems Engineering, James Cook University |
| metadata.dc.subject.asfa: | Coral reefs Reef formation Geological structures |
| APAIS Subject: | Reefs |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Plants Ecosystems Geographic features |
| Year of publication: | 1982 |
| Publisher: | James Cook University |
| Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
| URI: | https://hdl.handle.net/11017/3192 |
| Type of document: | Report |
| Appears in Collections: | Ecosystems |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOCK_1982_GEOMECHANICAL__CORAL_REEF_STRUCTURE.pdf | main report - pdf | 27.24 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
