Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2996
Title: | Economic contribution of the Great Barrier Reef |
Authors: | Deloitte Access Economics |
metadata.dc.subject.asfa: | Economic analysis |
APAIS Subject: | Economics |
metadata.dc.subject.category: | Economic values |
Year of publication: | 2013 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Report to the Great Barrier Reef Marine Park Authority |
Abstract: | [Extract] This economic contribution study measures the tourist, recreational, commercial fishing and scientific research and management activity within the Reef catchment and the World Heritage Area, and estimates the economic contribution of this activity to the Reef catchment, Queensland and Australia. |
URI: | https://hdl.handle.net/11017/2996 |
Type of document: | Report |
Appears in Collections: | Values |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deloitte_2013_Economic_contribution_of_the_Great_Barrier_Reef.pdf | Report | 1.2 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.