Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/2776
Title: | Mesophotic coral reef ecosystems in the Great Barrier Reef World Heritage Area |
Authors: | Bridge, T. Guinotte, J. Great Barrier Reef Marine Park Authority |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | Ecosystems Processes World heritage Zones, plans and maps Climate change Extreme events |
Year of publication: | 2013 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Research publication series no. 109 Research publication |
Abstract: | This report reviews the most recent science regarding the potential distribution of mesophotic coral reef ecosystems (MCEs) throughout the Great Barrier Reef World Heritage Area, and discusses the potential importance of MCEs as refugia for corals and other sessile benthic megafauna from disturbance and as potential sources of coral larvae to disturbed shallow-water coral reefs. |
URI: | https://hdl.handle.net/11017/2776 |
Type of document: | Report |
Appears in Collections: | Ecosystems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BridgeGuinotte_Meso_Reefs_Research.pdf | 1.12 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.