Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/131
| Title: | Sedimentation resulting from road development, Cape Tribulation Area |
| Authors: | Hopley, D. van Woesik, R. Hoyal, D.C.J.D. Rasmussen, C.E. Steven, A.D.L. Great Barrier Reef Marine Park Authority |
| Keywords: | Fringing reefs;Cape Tribulation;Daintree River;Erosion;Sediment movement;Sedimentation |
| metadata.dc.subject.asfa: | Fringing reefs Catchment area Scientific research |
| APAIS Subject: | Environmental management Rainforests |
| metadata.dc.subject.location: | Cairns/Cooktown Management Area |
| metadata.dc.subject.category: | Coastal development Water quality |
| Year of publication: | 1993 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Technical memorandum TM-24 Technical memorandum series |
| Abstract: | The aims of the study were: to quantify the amount of sediment being carried by the streams of the Cape Tribulation area under both natural conditions and in disturbed areas adjacent to the New Road; to quantity the amount of sediment in the water column adjacent to the reefs; and to put into context the amount of increased sedimentation directly due to road development |
| URI: | https://hdl.handle.net/11017/131 |
| ISBN: | 9780642120113 |
| Type of document: | Report |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sedimentation-road-development-Cape-Tribulation-Area.pdf | main report | 19.97 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
