Rapid ecological assessment report – Douglas, Cairncross and Wallace islets
| dc.contributor.corpauthor | Aestra | |
| dc.date.accessioned | 2026-06-24T02:55:13Z | |
| dc.date.copyright | 2024 | |
| dc.date.issued | 2026 | |
| dc.description | Aestra, 2024, Rapid ecological assessment report – Douglas, Cairncross and Wallace islets, prepared for the Great Barrier Reef Marine Park Authority, Commonwealth of Australia | |
| dc.description.abstract | This report presents the findings of rapid ecological assessments conducted on Douglas Islet, Cairncross Islets, and Wallace Islet in the northern Great Barrier Reef, focusing on quantifying biodiversity values and identifying key ecological threats to Pisonia grandis forests. The assessment provides a snapshot of island condition and potential stressors affecting P. grandis, with particular attention to the presence and impacts of soft scale (Pulvinaria urbicola), alongside other pressures such as weeds and invertebrate activity. The study was designed as a rapid survey rather than a comprehensive inventory of island flora and fauna, and therefore provides targeted observational data to inform management priorities. The assessments also included limited sampling of root and soil material for future analysis of ectomycorrhizal associations and genetic research, with all samples retained for future processing and not analysed within this report. The findings are intended to support management of Pisonia-dominated ecosystems by improving understanding of current condition, emerging threats, and ecological pressures across northern Great Barrier Reef islands, where knowledge gaps remain regarding system trajectory and resilience. This work forms a key deliverable under the Restoration of Reef Islands Project, delivered through the Reef Joint Field Management Program (Great Barrier Reef Marine Park Authority and Queensland Parks and Wildlife Service) in partnership with Ipima Ikaya Aboriginal Corporation, and Aestra as the environmental delivery partner, and funded by the Australian Government’s Reef Trust. The project aims to support the rehabilitation, enhancement, and long-term resilience of island ecosystems within the Great Barrier Reef World Heritage Area. | |
| dc.format.pages | 76 | |
| dc.identifier.uri | https://hdl.handle.net/11017/4178 | |
| dc.keywords | Pisonia grandis | |
| dc.keywords | Pisonia | |
| dc.keywords | vegetation | |
| dc.keywords | Island | |
| dc.keywords | Douglas Islet | |
| dc.keywords | Cairncross Islet | |
| dc.keywords | Wallace Islet | |
| dc.keywords | RORI | |
| dc.keywords | ecological assessment | |
| dc.keywords | Traditional owners | |
| dc.keywords | Gudang Yadhaykenu | |
| dc.keywords | Ipima Ikaya Aboriginal Corporation | |
| dc.keywords | soft scale | |
| dc.keywords | pest | |
| dc.publisher | Great Barrier Reef Marine Park Authority | |
| dc.publisher.place | Townsville | |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | |
| dc.relation.ispartofseries | Restoration of Reef Islands Project | |
| dc.subject.asfa | Ecosystems | |
| dc.subject.category | Plants | |
| dc.subject.category | Traditional owners | |
| dc.subject.category | Weeds, pests and disease | |
| dc.subject.category | Leading environmental practice | |
| dc.subject.location | Far Northern Management Area | |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Rapid ecological assessment report – Douglas, Cairncross and Wallace islets | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rapid ecological assessment of Pisonia grandis on Sinclair-Douglas-Cairncross-Wallace islets.pdf
- Size:
- 9.96 MB
- Format:
- Adobe Portable Document Format
